Tourneypix Logo
Georgetown Hoyas

Front Row (l-r): Bill Martin, Gene Smith, Mgr. Steve Wolf, Fred Brown, Ralph Dalton
Back Row (l-r): Mgr. George Jackson, Michael Jackson, Clifton Dairson, Victor Morris, Patrick Ewing, Michael Graham, Reggie Williams, David Wingate, Horace Broadnax, Mgr. David Greene


WINNING COACH MOST OUTSTANDING PLAYER
John Thompson Patrick Ewing
JOHN THOMPSON PATRICK EWING | GEORGETOWN
Location: Kingdome | Seattle, Washington
April 2, 1984

FINAL FOUR

Final Four
Score
Player FG-FGA FT-FTA REB PF PTS
Houston          
Winslow 0-1 2-2 6 4 2
Young 8-21 2-3 5 3 18
Olajuwon 6-9 3-7 9 4 15
Franklin 8-15 5-6 2 3 21
Gettys 3-3 0-0 1 2 6
Anders 2-2 0-2 0 0 4
Clark 0-0 0-0 0 0 0
Anderson 1-1 0-0 2 0 2
Dickens 2-3 1-2 0 5 5
Thomas 0-0 0-0 0 0 0
Giles 0-0 0-0 0 0 0
Weaver 0-0 0-0 0 0 0
Orsak 1-1 0-0 0 0 2
Alexander 0-0 0-0 1 0 0
Belcher 0-0 0-0 0 0 0
Team 3
Totals 31-56 13-22 29 21 75
Georgetown          
Wingate 5-10 6-9 1 4 16
Dalton 0-0 0-0 2 1 0
Ewing 4-8 2-2 9 4 10
Brown 1-2 2-2 4 4 4
Jackson 3-4 5-5 0 4 11
Graham 7-9 0-2 5 4 14
Williams 9-18 1-2 7 2 19
Broadnax 2-3 0-0 0 2 4
Martin 3-6 0-0 2 0 6
Morris 0-0 0-0 0 0 0
Team 7
Totals 34-60 16-22 37 25 84