Tourneypix Logo
UCLA Bruins

Front Row (l-r): Don Saffer, Lucius Allen, Mike Lynn, Gene Sutherland, Mike Warren
Back Row (l-r): Head Coach John Wooden, Asst. Coach Jerry Norman, Joe Chrisman, Lynn Shackelford, Neville Saner, Lew Alcindor, Jim Nielsen, Kenny Heitz, Bill Sweek, Mgr. Ted Henry, Trainer Elvin "Ducky" Drake


WINNING COACH MOST OUTSTANDING PLAYER
John Wooden Lew Alcindor
JOHN WOODEN LEW ALCINDOR | UCLA
Location: Freedom Hall | Louisville, Kentucky
March 25, 1967

FINAL FOUR

Final Four
Score
Player FG-FGA FT-FTA REB PF PTS
UCLA          
Heitz 2-7 0-0 6 2 4
Shackelford 5-10 0-2 3 1 10
Alcindor 8-12 4-11 18 0 20
Allen 7-15 5-8 9 2 19
Warren 8-16 1-1 7 1 17
Nielsen 0-1 0-1 1 3 0
Sweek 1-1 0-0 0 1 2
Saffer 2-5 0-0 0 1 4
Saner 1-1 0-0 2 2 2
Chrisman 0-0 1-2 1 2 1
Sutherland 0-0 0-0 0 0 0
Lynn 0-1 0-0 0 0 0
Team 7
Totals 34-69 11-25 54 15 79
Dayton          
May 9-23 3-4 17 4 21
Sadlier 2-5 1-2 7 5 5
Obrovac 0-2 0-0 2 1 0
Klaus 4-7 0-0 0 1 8
Hooper 2-7 2-4 5 2 6
Torain 3-14 0-0 4 3 6
Waterman 4-11 2-3 1 3 10
Sharpenter 2-5 4-5 5 1 8
Samanich 0-2 0-0 2 0 0
Beckman 0-0 0-0 0 0 0
Inderrieden 0-0 0-0 0 0 0
Wannemacher 0-0 0-0 0 0 0
Team 8
Totals 26-76 12-18 51 20 64